Omega 3 100 caps. MZ-STORE |
6.70 € |
per portion (5 ml) | amount | %DV* |
---|---|---|
Energy value | 40 kcal | - |
Total fat | 4.5 g | - |
Saturated fat | 1 g | - |
Cholesterol | 20 mg | - |
Vitamin E | 6.7 mg | 45% |
Total Omega 3s | 1600 mg | - |
EPA (Eicosapentaenoic Acid) | 800 mg | - |
DHA (Docosahexaenoic Acid) | 500 mg | - |
Fish oil (anchovy, sardine, mackerel), natural lemon/orange/strawberry flavor (depending on the flavor version), mixed tocopherols, rosemary extract.
Customer service
Consultations
Complaints