per portion (5 ml) | amount | %DV* |
---|---|---|
Energy value | 40 kcal | - |
Total fat | 4.5 g | - |
Saturated fat | 0.5 g | - |
Cholesterol | 15 mg | - |
Vitamin A | 255 μg | 28% |
Vitamin D | 10 mg (400 IU) | 50% |
Vitamin E | 6.7 mg | 45% |
Total Omega 3s | 1100 mg | - |
DHA (Docosahexaenoic Acid) | 500 mg | - |
EPA (Eicosapentaenoic Acid) | 370 mg | - |
DPA (docosapentaenoic acid) | 50 mg | - |
Cod liver oil, natural lemon/orange/strawberry aroma (depending on the flavor chosen), natural mixed tocopherols.
Customer service
Consultations
Complaints